Master Base Generators

Master Base Generators from 11-700kVA on a base frame for build into a container or shelter. Master Base features include:
- CEE Kit
- Bunded base with liquid exit conduct
- Circuit breaker, 4-pole
- Increased tank with jerky cap 120 mm
- Wiring with connectors “automobile type”
- Fuel level gauge
- Emergency stop button from 10-35kVA
- Emergency stop contact from 40-630kVA
- Oil Suction Pump
- Muffler support
- Manual/automatic without transfer panel on board IP55
- Engine liquids (oil and anti-freeze)
- Forklift pockets and lateral additional supports for
easy truck anchorage - Start-up battery, delivered connected
- Anti-vibration Mounts, to reduce the vibration produced by the generating set
- Engine heater (from 50 KVA on)
Master Base options include:
- Differential Circuit Breaker: on the alternator to protect it from overload and short-circuits -from the
alternator to the automatic mains failure panel (where present), or from the alternator to the load. - Exhaust kit: to pipe fumes from the generator set to the outdoor, 2m max
- Residential Muffler, to reduce the noise of the
engine exhaust. Suggested when the generating set is installed indoor. - Self-standing Canopy: super-silenced canopy (55db) with residential muffler super silenced.
- Central Lifting Hook to assist with logistics and placement.
| Model | kVA^ | kW^ | kVA* | kWe* |
|---|---|---|---|---|
| GE.PK.010/009.BF | 10 | 8 | 9 | 7 |
| GE.PK.015/013.BF | 15 | 12 | 13 | 10 |
| GE.YA.021/020.BF | 21 | 17 | 20 | 16 |
| GE.YA.037/033.BF | 37 | 30 | 33 | 26 |
| GE.YA.047/044.BF | 47 | 38 | 44 | 35 |
| GE.CU.055/050.BF | 55 | 44 | 50 | 40 |
| GE.PK.066/060.BF | 66 | 53 | 60 | 48 |
| GE.PK.090/080.BF | 90 | 72 | 80 | 64 |
| GE.PK.110/100.BF | 110 | 88 | 100 | 80 |
| GE.VO.115/105.BF | 115 | 92 | 105 | 84 |
| GE.VO.150/135.BF | 150 | 120 | 135 | 108 |
| GE.VO.165/150.BF | 165 | 132 | 150 | 120 |
| GE.VO.205/185.BF | 205 | 164 | 185 | 148 |
| GE.VO.225/205.BF | 225 | 180 | 205 | 164 |
| GE.VO.275/250.BF | 275 | 220 | 250 | 200 |
| GE.VO.305/275.BF | 305 | 244 | 275 | 220 |
| GE.VO.360/325.BF | 360 | 288 | 325 | 260 |
| GE.VO.410/375.BF | 410 | 328 | 375 | 300 |
| GE.VO.450/410.BF | 450 | 360 | 410 | 328 |
| GE.VO.510/460.BF | 510 | 408 | 460 | 368 |
| GE.VO.550/500.BF | 550 | 440 | 500 | 400 |
| GE.VO.630/570.BF | 630 | 504 | 570 | 456 |
| GE.VO.700/630.BF | 700 | 560 | 630 | 504 |
Notes:
^ Standby Power rating, * Primary Power rating. Specifications are subject to change without notice and this information is provided for guidance only on the range of Elcos generators available from Riello UPS.
A full set of generator and related containers, shelters and accessories datasheets can be found in the resources area of this website.











