Big Master Generators

Big Master Generators from 760-3150kVA provide industrial-sized critical power and can be sized as prime or standby power solutions. The Big Master range is available on an open-frame as standard for build into an Elcos bespoke container or third party cabin.
Standard features include:
- CEE marked kit
- Circuit breaker, 4-pole
- Oil suction pump to allow an easy oil change, because of the rotary pump connected to the oil pan
- Wiring with connectors “automobile type”
- Emergency stop button
- Muffler (separate)
- Manual/automatic without transfer panel on board IP 55
- Engine liquids (oil and anti-freeze)
- Self supporting frame
- 4 lateral hooks
- Start-up battery, delivered connected
- Anti-vibration mounts, to reduce the vibration produced
by the generating set - Engine heater, when the generating set is turned off, this maintains the engine fire point temperature through the cooling circuit. Powered by main 220Vac supply
Options to consider for the BIG Master range of generators include containers and shelters to house the system.
| Engine | Model | kVA^ | kW^ | kVA* | kWe* |
|---|---|---|---|---|---|
| Cummins | GE.CU.700/645 BF | 704 | 563 | 640 | 512 |
| Cummins | GE.CU.890/800 BF | 886 | 708 | 805 | 644 |
| Cummins | GE.CU.1030/940 BF | 1029 | 823 | 935 | 748 |
| Cummins | GE.CU.1100/1000 BF | 1100 | 880 | 1000 | 800 |
| Cummins | GE.CU.1390/1260 BF | 1386 | 1109 | 1260 | 1008 |
| Cummins | GE.CU.1540/1400 BF | 1540 | 1232 | 1400 | 1120 |
| Cummins | GE.CU.2080/1890 BF | 2079 | 1663 | 1890 | 1512 |
| Cummins | GE.CU.2140/1950 BF | 2138 | 1711 | 1944 | 1555 |
| Cummins | GE.CU.2240/2040 BF | 2237 | 1790 | 2034 | 1627 |
| Mitsubishi | GE.MH.640/580 BF | 638 | 510 | 580 | 464 |
| Mitsubishi | GE.MH.740/680 BF | 743 | 594 | 675 | 540 |
| Mitsubishi | GE.MH.850/770 BF | 847 | 678 | 770 | 616 |
| Mitsubishi | GE.MH.1130/1030 BF | 1133 | 906 | 1030 | 824 |
| Mitsubishi | GE.MH.1390/1260 BF | 1386 | 1109 | 1260 | 1008 |
| Mitsubishi | GE.MH.1540/1400 BF | 1540 | 1232 | 1400 | 1120 |
| Mitsubishi | GE.MH.1900/1730 BF | 1903 | 1522 | 1730 | 1384 |
| Mitsubishi | GE.MH.2090/1900 BF | 2090 | 1672 | 1900 | 1520 |
| Mitsubishi | GE.MH.2200/2000 BF | 2200 | 1760 | 2100 | 1600 |
| MTU | GE.MT.720/650 BF | 716 | 572 | 650 | 520 |
| MTU | GE.MT.870/780 BF | 865 | 692 | 783 | 626 |
| MTU | GE.MT.1000/910 BF | 1005 | 804 | 910 | 728 |
| MTU | GE.MT.1100/1000 BF | 1106 | 885 | 1005 | 804 |
| MTU | GE.MT.1260/1140 BF | 1254 | 1003 | 1135 | 908 |
| MTU | GE.MT.1820/1650 BF | 1815 | 1452 | 1650 | 1320 |
| MTU | GE.MT.2040/1850 BF | 2035 | 1628 | 1850 | 1480 |
| MTU | GE.MT.2300/2100 BF | 2310 | 1848 | 2100 | 1680 |
| MTU | GE.MT.2530/2300 BF | 2530 | 2024 | 2300 | 1840 |
| MTU | GE.MT.2800/2550 BF | 2805 | 2244 | 2550 | 2040 |
| MTU | GE.MT.3000/2800 BF | 3080 | 2464 | 2800 | 2240 |
| MTU | GE.MT.3360/3000 BF | 3355 | 2684 | 3050 | 2440 |
| Perkins | GE.PK.715/650 BF | 715 | 572 | 650 | 520 |
| Perkins | GE.PK.803/730 BF | 803 | 642 | 730 | 584 |
| Perkins | GE.PK.880/800 BF | 880 | 704 | 800 | 640 |
| Perkins | GE.PK.1130/1000 BF | 1124 | 899 | 1022 | 818 |
| Perkins | GE.PK.1380/1250 BF | 1378 | 1103 | 1253 | 1002 |
| Perkins | GE.PK.1500/1370 BF | 1500 | 1200 | 1364 | 1091 |
| Perkins | GE.PK.1660/1500 BF | 1656 | 1324 | 1505 | 1204 |
| Perkins | GE.PK.1880/1700 BF | 1876 | 1500 | 1705 | 1364 |
| Perkins | GE.PK.2030/1850 BF | 2028 | 1623 | 1844 | 1475 |
| Perkins | GE.PK.2270/2060 BF | 2264 | 1811 | 2058 | 1646 |
Notes:
^ Standby Power rating, * Primary Power rating. Specifications are subject to change without notice and this information is provided for guidance only on the range of Elcos generators available from Riello UPS.
A full set of generator and related containers, shelters and accessories datasheets can be found in the resources area of this website.











